
CFRS30-1
| Parameter | Specification |
|---|---|
| Capacitance | 1000 pF ±10% |
| Rated DC voltage | 10 kV |
| Reactive power | 60 kVA |
| Rated current | 30 A |
| Diameter | 30 mm |
| Height | 88 mm |
Screw-mounted ceramic feedthrough capacitors for industrial RF applications. Explore the CFRS30-1 and CFRS45-1 models and contact us with your operating requirements.

| Parameter | Specification |
|---|---|
| Capacitance | 1000 pF ±10% |
| Rated DC voltage | 10 kV |
| Reactive power | 60 kVA |
| Rated current | 30 A |
| Diameter | 30 mm |
| Height | 88 mm |

| Parameter | Specification |
|---|---|
| Capacitance | 1000 pF ±10% |
| Rated DC voltage | 14 kV |
| Reactive power | 50 kVA |
| Rated current | 25 A |
| Diameter | 45 mm |
| Height | 155 mm |
| Parameter | Specification |
|---|---|
| EIA category | N750 |
| Operating temperature | −55 to +95 °C |
| Maximum relative humidity | 75% |
| Typical dissipation factor, C < 1000 pF | ≤5 × 10−4 at 1 MHz |
| Typical dissipation factor, C ≥ 1000 pF | ≤10 × 10−4 at 1 kHz |
Send us the part number, capacitance, voltage, operating frequency, quantity and any mounting requirements.
Complete the form below to enquire about our products and services.